2018 High School Football Roster
for Simon Kenton
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Caleb Livers 10 6'0 150 WR 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
3 Kody Sims 10 5'7 125 WR 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0
4 Aaron Dunaway 10 5'8 161 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Quincy North 11 5'8 181 RB/WR 27 59 1 6 39 0 0 0 0 0 0 0 0 0 0 0 0
6 Nick Seger 10 5'9 130 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brennen Bowling 10 5'7 118 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Eric Brown 11 5'10 164 QB/WR 27 134 1 22 401 4 3 1 5 0 0 0 0 0 0 0 0
9 Trey Little 10 6'0 152 WR 0 0 0 3 50 0 0 0 0 0 0 0 0 0 0 0 0
10 Elijah Weaver 11 5'10 200 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brady Nipper 12 5'9 175 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
12 Austin Hammack 11 5'11 170 RB 100 658 4 4 26 1 0 0 0 0 0 0 0 0 0 0 0
13 Mikel Clarke 10 5'9 160 RB 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Steven Amorese 11 5'10 167 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Reed Carmony 10 6'0 160 QB 29 104 0 0 0 0 25 14 166 0 2 0 0 0 0 0 0
16 Clay Cogswell 12 5'11 202 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0
17 Brennen Gangwish 12 5'11 155 WR 0 0 0 8 136 2 0 0 0 0 0 0 0 0 0 0 0
18 Caleb Farfsing 12 5'10 160 QB 180 1214 12 0 0 0 177 92 1352 13 7 0 0 0 0 0 0
19 Tyler Musick 11 5'11 167 WR 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0
20 Jacob Huff 10 5'10 200 RB 4 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kam Anderson 10 5'8 167 RB 10 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Landon Meyer 10 5'11 140 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Isaac Bleier 11 5'9 155 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
24 Dylan Sabie 10 5'8 169 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Caleb Bush 11 6'4 205 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
26 Brian Scheidt 11 6'0 165 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jacob Bleier 10 5'8 139 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Marcus Courtney 10 5'10 149 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 David LeCount 12 5'9 172 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
30 Tyler Parks 11 6'0 165 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
31 Alec Puckett 12 5'8 153 WR DB 1 4 0 4 26 0 0 0 0 0 0 0 0 0 0 0 0
32 Tristan Willman 10 5'7 131 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Jon Sergent 12 5'9 170 RB 205 1279 20 19 333 3 0 0 0 0 0 0 0 0 0 0 0
34 John Ivey 11 6'1 140 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Bobby Rimer 10 5'6 137 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
36 Gunner Fisher 12 5'6 181 WR LB 19 87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ethan Nuckols 11 5'10 151 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Luke Huesman 11 5'11 185 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Trevor Willman 11 5'8 156 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kyle Sabie 12 5'9 176 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Ben Kirk 11 6'1 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Aric Hoffman 11 5'9 192 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
43 Jake Gadzala 11 5'9 181 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alec Kaiser 12 6'0 170 WR LB 0 0 0 14 138 1 0 0 0 0 0 0 0 0 0 1 0
45 Zach Koenes 11 6'1 165 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
46 Bryson Pernell 12 6'0 198 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
47 Dakota Brooksbank 10 6'0 170 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Alex Fitzpatrick 12 5'10 161 WR 0 0 0 2 40 0 0 0 0 0 0 0 0 0 0 0 0
49 Logan Travis 11 5'6 133 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Nate Walker 10 5'10 198 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Myka Bounds 12 6'4 245 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Spencer Rash 11 5'9 190 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Steven Schieber 11 5'7 185 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Cameron Butland 12 5'11 174 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
55 Cory Templeton 11 6'2 192 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Nick Krumpleman 12 6'1 185 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Daniel Fagan 10 5'10 175 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Caleb Crouch 11 6'3 305 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Brennan Carnes 10 6'0 249 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Brennan Burbage 10 6'1 221 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Liam Tomlinson 12 6'4 210 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Lucas Kreidenweis 11 6'0 242 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Devin Lyvers 11 6'1 287 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Treyvon Nash 12 6'1 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Carter Fry 12 6'0 265 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Hunter Smith 10 5'11 230 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Andrew Clifford 10 6'1 203 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Wilfredo Hernandez 10 5'10 235 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Seth Rosenhagen 12 5'11 175 PK P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Noah Brophy 11 5'11 245 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Sean Northcutt 10 6'1 219 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Hunter Daniels 10 5'11 175 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Braden Harris 12 6'1 299 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Cory Cleveland 11 6'2 239 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Corey Duke 12 6'0 228 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Jeff Duke 12 5'11 270 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ian Hughes 10 6'1 235 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 JJ Courtney 12 5'9 255 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 1 0
79 Justin Johnting 12 5'11 237 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Cole Dupin 12 6'2 181 WR 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0
81 Colin Bene 12 5'10 140 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Justin Schreiber 10 6'0 175 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Jason Freeman 10 5'11 166 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Ezra Gemmer 12 5'11 140 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Jake Teten 11 6'1 151 WR 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
86 Quinton Behne 10 6'0 154 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Justice Lowe 11 5'7 137 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Evan Mulberry 11 5'11 177 WR 0 0 0 25 318 2 0 0 0 0 0 0 0 0 0 0 0
89 Noah Dynes 11 6'3 152 WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Vuk Sajlovic 11 6'1 235 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0
91 Kevin Thomson 10 6'0 174 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Devin Webster 12 6'1 195 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Brian Arias 12 5'9 171 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
95 Ryan Litton 11 5'8 203 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Christian Seger 12 6'0 160 PK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Josh Hamilton 12 6'1 181 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
99 Jack Milton 11 6'3 230 DL 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.